<?xml version="1.0" encoding="UTF-8"?>
<alto xmlns="http://www.loc.gov/standards/alto/ns-v3#" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.loc.gov/standards/alto/ns-v3# http://www.loc.gov/alto/v3/alto-3-0.xsd">
	<Description>
		<MeasurementUnit>pixel</MeasurementUnit>
		<sourceImageInformation>
			<fileName>1897_10_21_001.jpg</fileName>
		</sourceImageInformation>
		<OCRProcessing ID="OCR_0">
			<ocrProcessingStep>
				<processingSoftware>
					<softwareName>tesseract 5.3.4</softwareName>
				</processingSoftware>
			</ocrProcessingStep>
		</OCRProcessing>
	</Description>
	<Layout>
		<Page WIDTH="6142" HEIGHT="9097" PHYSICAL_IMG_NR="0" ID="page_0">
			<PrintSpace HPOS="0" VPOS="0" WIDTH="6142" HEIGHT="9097">
				<Illustration ID="cblock_0" HPOS="129" VPOS="352" WIDTH="5584" HEIGHT="1092"></Illustration>
				<ComposedBlock ID="cblock_1" HPOS="132" VPOS="1475" WIDTH="5571" HEIGHT="122">
					<TextBlock ID="block_0" HPOS="132" VPOS="1473" WIDTH="5571" HEIGHT="124">
						<TextLine ID="line_0" HPOS="132" VPOS="1475" WIDTH="5571" HEIGHT="122">
							<String ID="string_0" HPOS="132" VPOS="1508" WIDTH="168" HEIGHT="72" WC="0.64" CONTENT="Vou."/><SP WIDTH="65" VPOS="1508" HPOS="300"/>
							<String ID="string_1" HPOS="365" VPOS="1506" WIDTH="167" HEIGHT="72" WC="0.69" CONTENT="ViL"/><SP WIDTH="112" VPOS="1506" HPOS="532"/>
							<String ID="string_2" HPOS="644" VPOS="1502" WIDTH="138" HEIGHT="75" WC="0.0" CONTENT="-:No,"/><SP WIDTH="66" VPOS="1502" HPOS="782"/>
							<String ID="string_3" HPOS="848" VPOS="1504" WIDTH="61" HEIGHT="71" WC="0.5" CONTENT="5,"/><SP WIDTH="394" VPOS="1504" HPOS="909"/>
							<String ID="string_4" HPOS="1303" VPOS="1561" WIDTH="4" HEIGHT="3" WC="0.65" CONTENT="|"/><SP WIDTH="240" VPOS="1561" HPOS="1307"/>
							<String ID="string_5" HPOS="1547" VPOS="1498" WIDTH="236" HEIGHT="75" WC="0.96" CONTENT="NEW"/><SP WIDTH="56" VPOS="1498" HPOS="1783"/>
							<String ID="string_6" HPOS="1839" VPOS="1498" WIDTH="388" HEIGHT="95" WC="0.93" CONTENT="HAVEN,"/><SP WIDTH="66" VPOS="1498" HPOS="2227"/>
							<String ID="string_7" HPOS="2293" VPOS="1499" WIDTH="324" HEIGHT="93" WC="0.88" CONTENT="CONN.,"/><SP WIDTH="64" VPOS="1499" HPOS="2617"/>
							<String ID="string_8" HPOS="2681" VPOS="1501" WIDTH="584" HEIGHT="92" WC="0.95" CONTENT="THURSDAY,"/><SP WIDTH="65" VPOS="1501" HPOS="3265"/>
							<String ID="string_9" HPOS="3330" VPOS="1494" WIDTH="469" HEIGHT="79" WC="0.95" CONTENT="OCTOBER"/><SP WIDTH="59" VPOS="1494" HPOS="3799"/>
							<String ID="string_10" HPOS="3858" VPOS="1496" WIDTH="112" HEIGHT="90" WC="0.96" CONTENT="21,"/><SP WIDTH="70" VPOS="1496" HPOS="3970"/>
							<String ID="string_11" HPOS="4040" VPOS="1494" WIDTH="219" HEIGHT="76" WC="0.72" CONTENT="1897."/><SP WIDTH="311" VPOS="1494" HPOS="4259"/>
							<String ID="string_12" HPOS="4570" VPOS="1565" WIDTH="2" HEIGHT="2" WC="0.21" CONTENT="2"/><SP WIDTH="66" VPOS="1565" HPOS="4572"/>
							<String ID="string_13" HPOS="4638" VPOS="1473" WIDTH="126" HEIGHT="99" WC="0.60" CONTENT="ot"/><SP WIDTH="85" VPOS="1473" HPOS="4764"/>
							<String ID="string_14" HPOS="4849" VPOS="1503" WIDTH="17" HEIGHT="70" WC="0.41" CONTENT="a"/><SP WIDTH="76" VPOS="1503" HPOS="4866"/>
							<String ID="string_15" HPOS="4942" VPOS="1475" WIDTH="230" HEIGHT="112" WC="0.0" CONTENT="PRIGH"/><SP WIDTH="44" VPOS="1475" HPOS="5172"/>
							<String ID="string_16" HPOS="5216" VPOS="1499" WIDTH="59" HEIGHT="89" WC="0.22" CONTENT="Ce"/><SP WIDTH="20" VPOS="1499" HPOS="5275"/>
							<String ID="string_17" HPOS="5295" VPOS="1505" WIDTH="105" HEIGHT="74" WC="0.19" CONTENT="Bh,"/><SP WIDTH="46" VPOS="1505" HPOS="5400"/>
							<String ID="string_18" HPOS="5446" VPOS="1496" WIDTH="257" HEIGHT="101" WC="0.78" CONTENT="CENTS."/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<ComposedBlock ID="cblock_2" HPOS="5462" VPOS="1624" WIDTH="6" HEIGHT="13">
					<TextBlock ID="block_1" HPOS="5462" VPOS="1624" WIDTH="6" HEIGHT="13">
						<TextLine ID="line_1" HPOS="5462" VPOS="1624" WIDTH="6" HEIGHT="13">
							<String ID="string_19" HPOS="5462" VPOS="1624" WIDTH="6" HEIGHT="13" WC="0.42" CONTENT=";"/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<GraphicalElement ID="cblock_3" HPOS="131" VPOS="1656" WIDTH="1279" HEIGHT="14"></GraphicalElement >
				<GraphicalElement ID="cblock_4" HPOS="1412" VPOS="1656" WIDTH="1532" HEIGHT="11"></GraphicalElement >
				<GraphicalElement ID="cblock_5" HPOS="2953" VPOS="1651" WIDTH="2749" HEIGHT="16"></GraphicalElement >
				<GraphicalElement ID="cblock_6" HPOS="130" VPOS="1674" WIDTH="1281" HEIGHT="15"></GraphicalElement >
				<GraphicalElement ID="cblock_7" HPOS="1413" VPOS="1675" WIDTH="1531" HEIGHT="10"></GraphicalElement >
				<GraphicalElement ID="cblock_8" HPOS="2954" VPOS="1670" WIDTH="2272" HEIGHT="16"></GraphicalElement >
				<GraphicalElement ID="cblock_9" HPOS="5234" VPOS="1676" WIDTH="469" HEIGHT="7"></GraphicalElement >
				<ComposedBlock ID="cblock_10" HPOS="1566" VPOS="1859" WIDTH="2671" HEIGHT="114">
					<TextBlock ID="block_2" HPOS="1566" VPOS="1859" WIDTH="2671" HEIGHT="114">
						<TextLine ID="line_2" HPOS="1566" VPOS="1859" WIDTH="2671" HEIGHT="114">
							<String ID="string_20" HPOS="1566" VPOS="1890" WIDTH="705" HEIGHT="78" WC="0.96" CONTENT="FOUNDER"/><SP WIDTH="110" VPOS="1890" HPOS="2271"/>
							<String ID="string_21" HPOS="2381" VPOS="1895" WIDTH="295" HEIGHT="73" WC="0.96" CONTENT="AND"/><SP WIDTH="121" VPOS="1895" HPOS="2676"/>
							<String ID="string_22" HPOS="2797" VPOS="1859" WIDTH="833" HEIGHT="114" WC="0.96" CONTENT="GOVERNING"/><SP WIDTH="119" VPOS="1859" HPOS="3630"/>
							<String ID="string_23" HPOS="3749" VPOS="1885" WIDTH="488" HEIGHT="76" WC="0.96" CONTENT="BOARD"/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<ComposedBlock ID="cblock_11" HPOS="2739" VPOS="2100" WIDTH="311" HEIGHT="53">
					<TextBlock ID="block_3" HPOS="2739" VPOS="2100" WIDTH="311" HEIGHT="53">
						<TextLine ID="line_3" HPOS="2739" VPOS="2100" WIDTH="311" HEIGHT="53">
							<String ID="string_24" HPOS="2739" VPOS="2100" WIDTH="96" HEIGHT="52" WC="0.95" CONTENT="OF"/><SP WIDTH="63" VPOS="2100" HPOS="2835"/>
							<String ID="string_25" HPOS="2898" VPOS="2102" WIDTH="152" HEIGHT="51" WC="0.96" CONTENT="THE"/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<ComposedBlock ID="cblock_12" HPOS="689" VPOS="2266" WIDTH="4553" HEIGHT="143">
					<TextBlock ID="block_4" HPOS="689" VPOS="2266" WIDTH="4553" HEIGHT="174">
						<TextLine ID="line_4" HPOS="689" VPOS="2266" WIDTH="4553" HEIGHT="143">
							<String ID="string_26" HPOS="689" VPOS="2269" WIDTH="1615" HEIGHT="120" WC="0.0" CONTENT="SHEFFIELD."/><SP WIDTH="163" VPOS="2269" HPOS="2304"/>
							<String ID="string_27" HPOS="2467" VPOS="2266" WIDTH="1262" HEIGHT="126" WC="0.90" CONTENT="SCIENTIFIC"/><SP WIDTH="160" VPOS="2266" HPOS="3729"/>
							<String ID="string_28" HPOS="3889" VPOS="2266" WIDTH="914" HEIGHT="143" WC="0.0" CONTENT="SCHOOL,&quot;"/><SP WIDTH="429" VPOS="2266" HPOS="4803"/>
							<String ID="string_29" HPOS="5232" VPOS="2332" WIDTH="10" HEIGHT="4" WC="0.27" CONTENT="-"/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<Illustration ID="cblock_13" HPOS="767" VPOS="2532" WIDTH="4264" HEIGHT="5360"></Illustration>
				<ComposedBlock ID="cblock_14" HPOS="2343" VPOS="7959" WIDTH="1189" HEIGHT="56">
					<TextBlock ID="block_5" HPOS="2343" VPOS="7959" WIDTH="1189" HEIGHT="56">
						<TextLine ID="line_5" HPOS="2343" VPOS="7959" WIDTH="1189" HEIGHT="56">
							<String ID="string_30" HPOS="2343" VPOS="7959" WIDTH="323" HEIGHT="47" WC="0.96" CONTENT="(Copyrighted"/><SP WIDTH="25" VPOS="7959" HPOS="2666"/>
							<String ID="string_31" HPOS="2691" VPOS="7961" WIDTH="56" HEIGHT="45" WC="0.96" CONTENT="by"/><SP WIDTH="22" VPOS="7961" HPOS="2747"/>
							<String ID="string_32" HPOS="2769" VPOS="7962" WIDTH="78" HEIGHT="38" WC="0.96" CONTENT="the"/><SP WIDTH="24" VPOS="7962" HPOS="2847"/>
							<String ID="string_33" HPOS="2871" VPOS="7964" WIDTH="139" HEIGHT="40" WC="0.52" CONTENT="Yate"/><SP WIDTH="35" VPOS="7964" HPOS="3010"/>
							<String ID="string_34" HPOS="3045" VPOS="7966" WIDTH="202" HEIGHT="41" WC="0.5" CONTENT="ALUMNI"/><SP WIDTH="25" VPOS="7966" HPOS="3247"/>
							<String ID="string_35" HPOS="3272" VPOS="7965" WIDTH="260" HEIGHT="50" WC="0.93" CONTENT="WEEKLY.)"/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<ComposedBlock ID="cblock_15" HPOS="2827" VPOS="8060" WIDTH="2067" HEIGHT="87">
					<TextBlock ID="block_6" HPOS="2827" VPOS="8060" WIDTH="2067" HEIGHT="87">
						<TextLine ID="line_6" HPOS="2827" VPOS="8060" WIDTH="2067" HEIGHT="87">
							<String ID="string_36" HPOS="2827" VPOS="8068" WIDTH="85" HEIGHT="35" WC="0.22" CONTENT="ree"/><SP WIDTH="179" VPOS="8068" HPOS="2912"/>
							<String ID="string_37" HPOS="3091" VPOS="8075" WIDTH="77" HEIGHT="36" WC="0.16" CONTENT="11.."/><SP WIDTH="44" VPOS="8075" HPOS="3168"/>
							<String ID="string_38" HPOS="3212" VPOS="8060" WIDTH="272" HEIGHT="54" WC="0.16" CONTENT="WILLIAM"/><SP WIDTH="51" VPOS="8060" HPOS="3484"/>
							<String ID="string_39" HPOS="3535" VPOS="8065" WIDTH="63" HEIGHT="52" WC="0.73" CONTENT="G."/><SP WIDTH="44" VPOS="8065" HPOS="3598"/>
							<String ID="string_40" HPOS="3642" VPOS="8067" WIDTH="258" HEIGHT="68" WC="0.34" CONTENT="MixTER,"/><SP WIDTH="43" VPOS="8067" HPOS="3900"/>
							<String ID="string_41" HPOS="3943" VPOS="8073" WIDTH="180" HEIGHT="65" WC="0.87" CONTENT="M.A.,"/><SP WIDTH="41" VPOS="8073" HPOS="4123"/>
							<String ID="string_42" HPOS="4164" VPOS="8076" WIDTH="291" HEIGHT="66" WC="0.95" CONTENT="Professor"/><SP WIDTH="34" VPOS="8076" HPOS="4455"/>
							<String ID="string_43" HPOS="4489" VPOS="8079" WIDTH="70" HEIGHT="65" WC="0.95" CONTENT="of"/><SP WIDTH="32" VPOS="8079" HPOS="4559"/>
							<String ID="string_44" HPOS="4591" VPOS="8080" WIDTH="303" HEIGHT="67" WC="0.0" CONTENT="Chemistry."/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<ComposedBlock ID="cblock_16" HPOS="139" VPOS="8030" WIDTH="1108" HEIGHT="69">
					<TextBlock ID="block_7" HPOS="139" VPOS="8030" WIDTH="1108" HEIGHT="69">
						<TextLine ID="line_7" HPOS="139" VPOS="8030" WIDTH="1108" HEIGHT="69">
							<String ID="string_45" HPOS="139" VPOS="8052" WIDTH="46" HEIGHT="33" WC="0.94" CONTENT="1."/><SP WIDTH="45" VPOS="8052" HPOS="185"/>
							<String ID="string_46" HPOS="230" VPOS="8034" WIDTH="233" HEIGHT="65" WC="0.93" CONTENT="JOSEPH"/><SP WIDTH="40" VPOS="8034" HPOS="463"/>
							<String ID="string_47" HPOS="503" VPOS="8030" WIDTH="60" HEIGHT="50" WC="0.91" CONTENT="E."/><SP WIDTH="45" VPOS="8030" HPOS="563"/>
							<String ID="string_48" HPOS="608" VPOS="8032" WIDTH="345" HEIGHT="66" WC="0.96" CONTENT="SHEFFIELD,"/><SP WIDTH="33" VPOS="8032" HPOS="953"/>
							<String ID="string_49" HPOS="986" VPOS="8040" WIDTH="261" HEIGHT="56" WC="0.85" CONTENT="Founder."/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<ComposedBlock ID="cblock_17" HPOS="113" VPOS="8816" WIDTH="26" HEIGHT="36">
					<TextBlock ID="block_8" HPOS="113" VPOS="8816" WIDTH="26" HEIGHT="36">
						<TextLine ID="line_8" HPOS="113" VPOS="8816" WIDTH="26" HEIGHT="36">
							<String ID="string_50" HPOS="113" VPOS="8816" WIDTH="26" HEIGHT="36" WC="0.16" CONTENT="Lal"/>
						</TextLine>
					</TextBlock>
				</ComposedBlock>
				<ComposedBlock ID="cblock_18" HPOS="135" VPOS="8115" WIDTH="5543" HEIGHT="748">
					<TextBlock ID="block_9" HPOS="135" VPOS="8115" WIDTH="5093" HEIGHT="120">
						<TextLine ID="line_9" HPOS="135" VPOS="8115" WIDTH="5093" HEIGHT="120">
							<String ID="string_51" HPOS="135" VPOS="8136" WIDTH="51" HEIGHT="35" WC="0.94" CONTENT="2."/><SP WIDTH="52" VPOS="8136" HPOS="186"/>
							<String ID="string_52" HPOS="238" VPOS="8120" WIDTH="147" HEIGHT="47" WC="0.93" CONTENT="Rev."/><SP WIDTH="41" VPOS="8120" HPOS="385"/>
							<String ID="string_53" HPOS="426" VPOS="8115" WIDTH="280" HEIGHT="52" WC="0.36" CONTENT="Timotay"/><SP WIDTH="41" VPOS="8115" HPOS="706"/>
							<String ID="string_54" HPOS="747" VPOS="8119" WIDTH="265" HEIGHT="67" WC="0.85" CONTENT="Dwicut,"/><SP WIDTH="45" VPOS="8119" HPOS="1012"/>
							<String ID="string_55" HPOS="1057" VPOS="8126" WIDTH="171" HEIGHT="66" WC="0.88" CONTENT="D.D.,"/><SP WIDTH="37" VPOS="8126" HPOS="1228"/>
							<String ID="string_56" HPOS="1265" VPOS="8131" WIDTH="209" HEIGHT="65" WC="0.89" CONTENT="LL.D.,"/><SP WIDTH="39" VPOS="8131" HPOS="1474"/>
							<String ID="string_57" HPOS="1513" VPOS="8135" WIDTH="298" HEIGHT="56" WC="0.96" CONTENT="President."/><SP WIDTH="1280" VPOS="8135" HPOS="1811"/>
							<String ID="string_58" HPOS="3091" VPOS="8160" WIDTH="76" HEIGHT="38" WC="0.81" CONTENT="12,"/><SP WIDTH="55" VPOS="8160" HPOS="3167"/>
							<String ID="string_59" HPOS="3222" VPOS="8148" WIDTH="69" HEIGHT="51" WC="0.96" CONTENT="A."/><SP WIDTH="41" VPOS="8148" HPOS="3291"/>
							<String ID="string_60" HPOS="3332" VPOS="8149" WIDTH="113" HEIGHT="66" WC="0.65" CONTENT="JAY"/><SP WIDTH="41" VPOS="8149" HPOS="3445"/>
							<String ID="string_61" HPOS="3486" VPOS="8141" WIDTH="258" HEIGHT="78" WC="0.43" CONTENT="DuBois,"/><SP WIDTH="43" VPOS="8141" HPOS="3744"/>
							<String ID="string_62" HPOS="3787" VPOS="8158" WIDTH="153" HEIGHT="67" WC="0.90" CONTENT="C.E.,"/><SP WIDTH="45" VPOS="8158" HPOS="3940"/>
							<String ID="string_63" HPOS="3985" VPOS="8162" WIDTH="211" HEIGHT="64" WC="0.85" CONTENT="Pu.D.,"/><SP WIDTH="42" VPOS="8162" HPOS="4196"/>
							<String ID="string_64" HPOS="4238" VPOS="8165" WIDTH="289" HEIGHT="66" WC="0.96" CONTENT="Professor"/><SP WIDTH="35" VPOS="8165" HPOS="4527"/>
							<String ID="string_65" HPOS="4562" VPOS="8168" WIDTH="70" HEIGHT="66" WC="0.96" CONTENT="of"/><SP WIDTH="31" VPOS="8168" HPOS="4632"/>
							<String ID="string_66" HPOS="4663" VPOS="8169" WIDTH="145" HEIGHT="50" WC="0.96" CONTENT="Civil"/><SP WIDTH="27" VPOS="8169" HPOS="4808"/>
							<String ID="string_67" HPOS="4835" VPOS="8167" WIDTH="393" HEIGHT="68" WC="0.91" CONTENT="Engineering."/>
						</TextLine>
					</TextBlock>
					<TextBlock ID="block_10" HPOS="138" VPOS="8199" WIDTH="4752" HEIGHT="123">
						<TextLine ID="line_10" HPOS="138" VPOS="8199" WIDTH="4752" HEIGHT="123">
							<String ID="string_68" HPOS="138" VPOS="8220" WIDTH="51" HEIGHT="46" WC="0.93" CONTENT="3."/><SP WIDTH="48" VPOS="8220" HPOS="189"/>
							<String ID="string_69" HPOS="237" VPOS="8203" WIDTH="256" HEIGHT="48" WC="0.33" CONTENT="GeoRGE"/><SP WIDTH="39" VPOS="8203" HPOS="493"/>
							<String ID="string_70" HPOS="532" VPOS="8199" WIDTH="49" HEIGHT="65" WC="0.93" CONTENT="J."/><SP WIDTH="43" VPOS="8199" HPOS="581"/>
							<String ID="string_71" HPOS="624" VPOS="8202" WIDTH="215" HEIGHT="65" WC="0.53" CONTENT="BRusH,"/><SP WIDTH="42" VPOS="8202" HPOS="839"/>
							<String ID="string_72" HPOS="881" VPOS="8207" WIDTH="214" HEIGHT="67" WC="0.88" CONTENT="LL.D.,"/><SP WIDTH="31" VPOS="8207" HPOS="1095"/>
							<String ID="string_73" HPOS="1126" VPOS="8215" WIDTH="259" HEIGHT="65" WC="0.93" CONTENT="Director,"/><SP WIDTH="40" VPOS="8215" HPOS="1385"/>
							<String ID="string_74" HPOS="1425" VPOS="8221" WIDTH="114" HEIGHT="48" WC="0.96" CONTENT="and"/><SP WIDTH="26" VPOS="8221" HPOS="1539"/>
							<String ID="string_75" HPOS="1565" VPOS="8222" WIDTH="286" HEIGHT="65" WC="0.95" CONTENT="Professor"/><SP WIDTH="33" VPOS="8222" HPOS="1851"/>
							<String ID="string_76" HPOS="1884" VPOS="8227" WIDTH="71" HEIGHT="64" WC="0.95" CONTENT="of"/><SP WIDTH="36" VPOS="8227" HPOS="1955"/>
							<String ID="string_77" HPOS="1991" VPOS="8228" WIDTH="357" HEIGHT="66" WC="0.90" CONTENT="Mineralogy."/><SP WIDTH="519" VPOS="8228" HPOS="2348"/>
							<String ID="string_78" HPOS="2867" VPOS="8224" WIDTH="2" HEIGHT="2" WC="0.62" CONTENT="|"/><SP WIDTH="191" VPOS="8224" HPOS="2869"/>
							<String ID="string_79" HPOS="3060" VPOS="8218" WIDTH="107" HEIGHT="76" WC="0.41" CONTENT="13."/><SP WIDTH="58" VPOS="8218" HPOS="3167"/>
							<String ID="string_80" HPOS="3225" VPOS="8234" WIDTH="273" HEIGHT="53" WC="0.0" CONTENT="CHARLES"/><SP WIDTH="39" VPOS="8234" HPOS="3498"/>
							<String ID="string_81" HPOS="3537" VPOS="8238" WIDTH="50" HEIGHT="55" WC="0.82" CONTENT="S,"/><SP WIDTH="46" VPOS="8238" HPOS="3587"/>
							<String ID="string_82" HPOS="3633" VPOS="8240" WIDTH="310" HEIGHT="73" WC="0.84" CONTENT="Hastines,"/><SP WIDTH="44" VPOS="8240" HPOS="3943"/>
							<String ID="string_83" HPOS="3987" VPOS="8251" WIDTH="213" HEIGHT="63" WC="0.76" CONTENT="Pu.D.,"/><SP WIDTH="42" VPOS="8251" HPOS="4200"/>
							<String ID="string_84" HPOS="4242" VPOS="8253" WIDTH="289" HEIGHT="67" WC="0.96" CONTENT="Professor"/><SP WIDTH="24" VPOS="8253" HPOS="4531"/>
							<String ID="string_85" HPOS="4555" VPOS="8256" WIDTH="70" HEIGHT="56" WC="0.96" CONTENT="of"/><SP WIDTH="24" VPOS="8256" HPOS="4625"/>
							<String ID="string_86" HPOS="4649" VPOS="8256" WIDTH="241" HEIGHT="66" WC="0.88" CONTENT="Physics,"/>
						</TextLine>
					</TextBlock>
					<TextBlock ID="block_11" HPOS="138" VPOS="8284" WIDTH="5285" HEIGHT="126">
						<TextLine ID="line_11" HPOS="138" VPOS="8284" WIDTH="5285" HEIGHT="126">
							<String ID="string_87" HPOS="138" VPOS="8307" WIDTH="51" HEIGHT="44" WC="0.94" CONTENT="4."/><SP WIDTH="51" VPOS="8307" HPOS="189"/>
							<String ID="string_88" HPOS="240" VPOS="8288" WIDTH="248" HEIGHT="49" WC="0.93" CONTENT="SAMUEL"/><SP WIDTH="34" VPOS="8288" HPOS="488"/>
							<String ID="string_89" HPOS="522" VPOS="8284" WIDTH="85" HEIGHT="52" WC="0.91" CONTENT="W."/><SP WIDTH="40" VPOS="8284" HPOS="607"/>
							<String ID="string_90" HPOS="647" VPOS="8287" WIDTH="284" HEIGHT="68" WC="0.85" CONTENT="Jounson,"/><SP WIDTH="41" VPOS="8287" HPOS="931"/>
							<String ID="string_91" HPOS="972" VPOS="8294" WIDTH="173" HEIGHT="65" WC="0.64" CONTENT="M.A.,"/><SP WIDTH="38" VPOS="8294" HPOS="1145"/>
							<String ID="string_92" HPOS="1183" VPOS="8302" WIDTH="155" HEIGHT="64" WC="0.85" CONTENT="Prof."/><SP WIDTH="31" VPOS="8302" HPOS="1338"/>
							<String ID="string_93" HPOS="1369" VPOS="8304" WIDTH="67" HEIGHT="65" WC="0.96" CONTENT="of"/><SP WIDTH="26" VPOS="8304" HPOS="1436"/>
							<String ID="string_94" HPOS="1462" VPOS="8307" WIDTH="323" HEIGHT="56" WC="0.96" CONTENT="Theoretical"/><SP WIDTH="29" VPOS="8307" HPOS="1785"/>
							<String ID="string_95" HPOS="1814" VPOS="8314" WIDTH="116" HEIGHT="47" WC="0.95" CONTENT="and"/><SP WIDTH="28" VPOS="8314" HPOS="1930"/>
							<String ID="string_96" HPOS="1958" VPOS="8314" WIDTH="161" HEIGHT="64" WC="0.93" CONTENT="Agri."/><SP WIDTH="38" VPOS="8314" HPOS="2119"/>
							<String ID="string_97" HPOS="2157" VPOS="8315" WIDTH="307" HEIGHT="65" WC="0.95" CONTENT="Chemistry,"/><SP WIDTH="31" VPOS="8315" HPOS="2464"/>
							<String ID="string_98" HPOS="2495" VPOS="8315" WIDTH="297" HEIGHT="54" WC="0.84" CONTENT="Emeritus,"/><SP WIDTH="299" VPOS="8315" HPOS="2792"/>
							<String ID="string_99" HPOS="3091" VPOS="8334" WIDTH="76" HEIGHT="46" WC="0.94" CONTENT="14."/><SP WIDTH="58" VPOS="8334" HPOS="3167"/>
							<String ID="string_100" HPOS="3225" VPOS="8320" WIDTH="213" HEIGHT="53" WC="0.93" CONTENT="HENRY"/><SP WIDTH="36" VPOS="8320" HPOS="3438"/>
							<String ID="string_101" HPOS="3474" VPOS="8324" WIDTH="85" HEIGHT="54" WC="0.69" CONTENT="W."/><SP WIDTH="47" VPOS="8324" HPOS="3559"/>
							<String ID="string_102" HPOS="3606" VPOS="8328" WIDTH="264" HEIGHT="70" WC="0.40" CONTENT="FAaRNAM,"/><SP WIDTH="43" VPOS="8328" HPOS="3870"/>
							<String ID="string_103" HPOS="3913" VPOS="8337" WIDTH="180" HEIGHT="65" WC="0.80" CONTENT="M.A.,"/><SP WIDTH="46" VPOS="8337" HPOS="4093"/>
							<String ID="string_104" HPOS="4139" VPOS="8340" WIDTH="245" HEIGHT="64" WC="0.74" CONTENT="R.P.D.,"/><SP WIDTH="41" VPOS="8340" HPOS="4384"/>
							<String ID="string_105" HPOS="4425" VPOS="8344" WIDTH="290" HEIGHT="65" WC="0.96" CONTENT="Professor"/><SP WIDTH="34" VPOS="8344" HPOS="4715"/>
							<String ID="string_106" HPOS="4749" VPOS="8345" WIDTH="69" HEIGHT="65" WC="0.96" CONTENT="of"/><SP WIDTH="27" VPOS="8345" HPOS="4818"/>
							<String ID="string_107" HPOS="4845" VPOS="8344" WIDTH="265" HEIGHT="51" WC="0.95" CONTENT="Political"/><SP WIDTH="27" VPOS="8344" HPOS="5110"/>
							<String ID="string_108" HPOS="5137" VPOS="8343" WIDTH="286" HEIGHT="62" WC="0.85" CONTENT="Economy."/>
						</TextLine>
					</TextBlock>
					<TextBlock ID="block_12" HPOS="144" VPOS="8370" WIDTH="5361" HEIGHT="130">
						<TextLine ID="line_12" HPOS="144" VPOS="8370" WIDTH="5361" HEIGHT="130">
							<String ID="string_109" HPOS="144" VPOS="8389" WIDTH="48" HEIGHT="48" WC="0.74" CONTENT="5s."/><SP WIDTH="45" VPOS="8389" HPOS="192"/>
							<String ID="string_110" HPOS="237" VPOS="8372" WIDTH="285" HEIGHT="49" WC="0.93" CONTENT="WILLIAM"/><SP WIDTH="40" VPOS="8372" HPOS="522"/>
							<String ID="string_111" HPOS="562" VPOS="8370" WIDTH="68" HEIGHT="51" WC="0.85" CONTENT="H."/><SP WIDTH="44" VPOS="8370" HPOS="630"/>
							<String ID="string_112" HPOS="674" VPOS="8374" WIDTH="265" HEIGHT="66" WC="0.82" CONTENT="Brewer,"/><SP WIDTH="42" VPOS="8374" HPOS="939"/>
							<String ID="string_113" HPOS="981" VPOS="8380" WIDTH="206" HEIGHT="68" WC="0.45" CONTENT="PuH.D.,"/><SP WIDTH="41" VPOS="8380" HPOS="1187"/>
							<String ID="string_114" HPOS="1228" VPOS="8389" WIDTH="278" HEIGHT="64" WC="0.95" CONTENT="Professor"/><SP WIDTH="34" VPOS="8389" HPOS="1506"/>
							<String ID="string_115" HPOS="1540" VPOS="8393" WIDTH="68" HEIGHT="65" WC="0.92" CONTENT="of"/><SP WIDTH="36" VPOS="8393" HPOS="1608"/>
							<String ID="string_116" HPOS="1644" VPOS="8398" WIDTH="368" HEIGHT="62" WC="0.38" CONTENT="Agriculture,"/><SP WIDTH="637" VPOS="8398" HPOS="2012"/>
							<String ID="string_117" HPOS="2649" VPOS="8475" WIDTH="3" HEIGHT="3" WC="0.0" CONTENT=";"/><SP WIDTH="439" VPOS="8475" HPOS="2652"/>
							<String ID="string_118" HPOS="3091" VPOS="8418" WIDTH="75" HEIGHT="48" WC="0.75" CONTENT="15."/><SP WIDTH="48" VPOS="8418" HPOS="3166"/>
							<String ID="string_119" HPOS="3214" VPOS="8407" WIDTH="255" HEIGHT="54" WC="0.92" CONTENT="RUSSELL"/><SP WIDTH="45" VPOS="8407" HPOS="3469"/>
							<String ID="string_120" HPOS="3514" VPOS="8413" WIDTH="71" HEIGHT="53" WC="0.84" CONTENT="H."/><SP WIDTH="44" VPOS="8413" HPOS="3585"/>
							<String ID="string_121" HPOS="3629" VPOS="8412" WIDTH="402" HEIGHT="82" WC="0.96" CONTENT="CHITTENDEN,"/><SP WIDTH="46" VPOS="8412" HPOS="4031"/>
							<String ID="string_122" HPOS="4077" VPOS="8428" WIDTH="212" HEIGHT="65" WC="0.64" CONTENT="PuH.D.,"/><SP WIDTH="41" VPOS="8428" HPOS="4289"/>
